UL 3817新能源高压电缆 储能电池内部连接高压电缆,高压电缆
发布时间:2023-09-09 18:05:14来源:无锡胜维电气编辑部
UL3817 储能线缆
HALOGEN FREE CROSSLINKED WIRE
额定温度:125℃
额定电压:3000V
参考标准:UL758,UL1581,CSA
导体使用单支或绞合 30~10AWG 镀锡或裸铜
绝缘:XLPE 符合 ROHS、REACH 环保要求
阻燃:通过 VW-1、FT2 阻燃测试
用途:用于一般电子、电器设备内部连接线
CONDUCTOR 导体 | INSULATION 绝缘 | Conductor resistance 导体电阻 20℃ |
|||||
规格 AWG |
构造 Construction |
外径 Diameter |
标称厚度 Nominal Thickness |
材质 Material |
外径 Diameter |
镀锡铜 Tinned copper |
裸铜 Bare Copper |
26 | 7/0.16±0.008 | 0.48 | 0.59 | XLPE | 2.10±0.15 | 150 | 140 |
24 | 11/0.16±0.008 | 0.61 | 2.25±0.15 | 94.2 | 87.6 | ||
22 | 17/0.16±0.008 | 0.76 | 2.40±0.15 | 59.4 | 55.4 | ||
20 | 26/0.16±0.008 | 0.94 | 2.55±0.15 | 36.7 | 34.6 | ||
18 | 41/0.16±0.008 | 1.18 | 2.80±0.15 | 23.2 | 21.8 | ||
16 | 26/0.254±0.008 | 1.49 | 3.10±0.15 | 14.6 | 13.7 | ||
14 | 41/0.254±0.008 | 1.88 | 3.50±0.20 | 8.96 | 8.62 | ||
12 | 65/0.254±0.008 | 2.37 | 4.00±0.20 | 5.64 | 5.43 | ||
10 | 105/0.254±0.008 | 3.42 | 5.05±0.25 | 3.546 | 3.409 | ||
8 | 168/0.254±0.008 | 3.8 | 6.50±0.25 | 2.23 | 2.144 | ||
6 | 266/0.254±0.008 | 4.78 | 7.70±0.30 | 1.403 | 1.348 | ||
4 | 420/0.254±0.008 | 6.01 | 9.10±0.40 | 0.882 | 0.8481 | ||
2 | 668/0.254±0.008 | 7.58 | 11.10±0.40 | 0.5548 | 0.5335 | ||
1 | 836/0.254±0.008 | 9.5 | 12.30±0.50 | 0.4398 | 0.423 | ||
1/0 | 1045/0.254±0.008 | 10.6 | 13.90±0.50 | 0.3487 | 0.3354 | ||
2/0 | 1330/0.254±0.008 | 12 | 15.30±0.60 | 0.2766 | 0.266 | ||
3/0 | 1672/0.254±0.008 | 13.45 | 16.70±0.70 | 0.2194 | 0.211 | ||
4/0 | 2109/0.254±0.008 | 14.85 | 18.50±0.70 | 0.1722 | 0.1673 |
备注:具体信息以规格书为准